Home > Training, Events and Conferences > Training Overview > Courses for Internal Audit Assistant Manager
                       		
                         
                    Courses for Internal Audit Assistant Manager
Business Acumen
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Client & Business Environment | Request for next run | 8 | 
| Industry 4.0 and Digital Workplace | Request for next run | 8 | 
Business Process Analysis
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Operational Auditing: Enhancing Internal Audit Contriutions to an Organisation | Request for next run | 8 | 
| Financial Auditing for Internal Auditor | Request for next run | 16 | 
| Agile Auditing | 13 - 14 March 2025 | 16 | 
| Financial & Operational Auditing: HR, Payroll, Treasury and Project Management | Request for next run | 16 | 
| Critical Thinking in Internal Audit | Request for next run | 8 | 
| Organizational Culture and Cultural Audit | Request for next run | 8 | 
| Techniques and Tools for Root Cause Analysis | Request for next run | 8 | 
Business Innovation and Improvement
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Techniques and Tools for Root Cause Analysis | Request for next run | 8 | 
| Critical Thinking in Internal Audit | Request for next run | 8 | 
Information Gathering and Analysis
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Data Analytics | Request for next run | 8 | 
| Intermediate Data Analytics | Request for next run | 12 | 
| Data Analytics and Visualizations with Excel for Internal Auditors | 11 - 12 March 2025 22 - 23 September 2025 | 16 | 
| Data Analytics with SQL for Internal Auditors | 17 - 18 July 2025 | 16 | 
| Audit Report Writing Workshop | Request for next run | 16 | 
IA Engagement Planning
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Fundamentals of Risk-based Auditing | Request for next run | 16 | 
| Tools for New Auditors | Request for next run | 24 | 
| Tools for Lead Auditors | Request for next run | 24 | 
| Tools for Audit Managers | Request for next run | 24 | 
| Auditing at the Speed of Innovation | Request for next run | 8 | 
IA Engagement Execution
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Tools for New Auditors | Request for next run | 24 | 
| Tools for Audit Leaders | Request for next run | 24 | 
| Techniques and Tools for Root Cause Analysis | Request for next run | 8 | 
| Organizational Culture and Cultural Audit | Request for next run | 8 | 
| Financial & Operational Audit - Sales, Credit Control, Accounts Receivables & Payables, Procurement and Inventory Management | Request for next run | 16 | 
| Financial & Operational Audit - Human Resource, Payroll, Treasury and Project Management | Request for next run | 16 | 
| Financial Auditing for Internal Auditors | Request for next run | 16 | 
| Managing Difficult Auditees | Request for next run | 16 | 
| Developing Audit Observations | Request for next run | 8 | 
| Internal Audit in the Payment Service Industry | 16 May 2025 | 8 | 
Cyber Security
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Fundamentals of Cybersecurity Auditing | Request for next run | 16 | 
| Cybersecurity Fundamentals - For Non-Cyber Professionals | Request for next run | 16 | 
| Cybersecurity for Internal Auditors | Request for next run | 16 | 
| Auditing Cyber Security Incident Management for Internal Auditors | Request for next run | 8 | 
| IT Audit Training for Non-IT Auditors | Request for next run | 16 | 
| Technology Audit Foundation | Request for next run | 25 | 
| Cybersecurity Risk Management: Defend, Detect, Respond | Request for next run | 16 | 
Data Analytics
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Data Analytics | Request for next run | 8 | 
| Intermediate Data Analytics | Request for next run | 12 | 
| Data Analytics and Visualizations with Excel for Internal Auditors | 11 - 12 March 2025 22 - 23 September 2025 | 16 | 
| Data Analytics with SQL for Internal Auditors | 17 - 18 July 2025 | 16 | 
| Excel VBA Essentials for Internal Auditor | 5 - 6 May 2025 18 - 19 September 2025 | 16 | 
| Data Analytics, a Game Changer in Modern Auditing | Request for next run | 8 | 
Digital Technology Environment Scanning
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Artificial Intelligence, Digital Tools, and Ethics in AI for Internal Auditors: A Practical Workshop | Request for next run | 16 | 
Infocomm Security and Data Privacy
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Cybersecurity for Internal Auditors | Request for next run | 16 | 
| Fundamentals of Cybersecurity Auditing | Request for next run | 16 | 
| Cybersecurity Risk Management: Defend, Detect, Respond | Request for next run | 16 | 
| Auditing Cyber Security Incident Management for Internal Auditors | Request for next run | 8 | 
| PDPA Audit for Internal Auditors | Request for next run | 8 | 
Enterprise Risk Management
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Enterprise Risk Management: The Foundation for Better Organization-wide Decision Making | Request for next run | 16 | 
| Implementing an Effective ERM Process | Request for next run | 16 | 
| COSO Enterprise Risk Management (ERM) Certificate | 11 - 13 June 2025 5 - 7 November 2025 | 23 | 
| Practical Risk Assessment in Audit | 20 January 2025 | 8 | 
| BCM Made Easy: A Practical Guide to Business Continuity Management for Small and Large Businesses | 16 - 17 January 2025 | 16 | 
| SS IEC 31010 Risk Management - Risk Assessment Techniques | 2 - 3 June 2025 | 16 | 
| Operational Risk Management: A Roadmap to Organisational Success | 27 - 28 February 2025 | 16 | 
| Third-Party Risk Management: Strengthening Your Weakest Link | Request for next run | 16 | 
| Unlocking Key Risk Indicator Insights, Reporting, and Board Communication for Enhanced Organisational Performance | 6 March 2025 | 8 | 
| Risk Assessment for Internal Auditors and Risk Managers | 7 March 2025 | 8 | 
| Risk Intelligence Integration: RCSA's Impact on ERM, ORM, and Compliance | Request for next run | 16 | 
| From Chaos to Control: Incident Reporting and Response Strategies | Request for next run | 8 | 
| Enterprise Risk Management to Strengthen Risk Management to Drive Business Performance | Request for next run | 8 | 
Financial Statements Analysis
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Fundamentals of Risk-based Auditing | Request for next run | 16 | 
| Practical Risk Assessment in Action | 20 January 2025 | 8 | 
| Seizing Opportunities, Tackling Risk: A Practical Guide to Developing Effective Risk Management Plans | Request for next run | 16 | 
Fraud Risk Management
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Developing an Eagle Eye to Detect Potential Fraud | Request for next run | 16 | 
| Preventing and Detecting Procurement Fraud | 21 - 22 April 2025 | 16 | 
| Fraud Investigation Skills for Internal Auditors | Request for next run | 16 | 
| Forensic Accounting: An Effective Tool for Fraud Control and Risk Management | Request for next run | 8 | 
| Identifying Different Fraud Schemes and Red Flags of Fraud | Request for next run | 16 | 
| AML Regulations for Correspondent Banking and Trade Finance | Request for next run | 16 | 
| Introduction to Financial Crime | Request for next run | 16 | 
| The Practical Roadmap to Developing an Effective Anti-Corruption and Anti-Bribery Program | Request for next run | 16 | 
| Implementing an Effective ERM Process | Request for next run | 16 | 
| Forensic Analytics for Effective Fraud Detection | 28 March 2025 26 September 2025 | 8 | 
| Auditing Compliance with Anti-Money Laundering and Countering the Financing of Terrorism (AML/CFT) Regulations | Request for next run | 16 | 
| Safeguard Your Organisation with a Proactive Fraud Risk Management Program | Request for next run | 16 | 
Internal Controls
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Preventing and Detecting Procurement Fraud | 21 - 22 April 2025 | 16 | 
| Internal Controls Masterclass | 28 - 29 April 2025 | 16 | 
| COSO Internal Control Certificate | 25 - 27 June 2025 1 - 3 October 2025 | 25.5 | 
| Forensic Accounting: An Effective Tool for Fraud Control and Risk Management | Request for next run | 8 | 
Personal Data Protection Act
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Personal Data Protection Act in Singapore | Request for next run | 8 | 
| PDPA Audit for Internal Auditors | Request for next run | 8 | 
Professional and Business Ethics
| Course TItle | Course Runs (Click on the dates for course info) | CPE Hours | 
| Ethical Behavior (Online) | Access Here | 1.6 | 
| Ethical Scenarios for Internal Auditors (Online) | Access Here | 1.2 | 
| Ethical Reasoning for Internal Auditors | Request for next run | 8 | 
| Organisational Culture and Cultural Audit | Request for next run | 8 | 
| Ethics, Dilemmas and Guidance | Request for next run | 4 | 
| Managing Ethical Dilemmas Involving Financial Irregularities | Request for next run | 8 | 
Professional Standards
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Understanding the IPPF | Access Here | 1 | 
| Navigating the Global Internal Audit Standards | 13 - 14 January 2025 | 16 | 
| Ethically Mastering the Global Internal Audit Standards | 7 February 2025 | 8 | 
Public Sector
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Public Accountability and Audit of Public Funds | Request for next run | 16 | 
Communication
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Managing Difficult Auditees | Request for next run | 16 | 
| Auditors' Essential Communication Skills and Enquiry Techniques | Request for next run | 8 | 
| Discover Scientifically Proven Ways to Influence and Communicate with Your Auditees Effectively | Request for next run | 8 | 
| High-Impact Audit Reporting | Request for next run | 8 | 
| Strategic Thinking in Collaborative Auditing | Request for next run | 8 | 
| Interviewing Skills for Auditors | Request for next run | 8 | 
| Lie Detection Skills for Internal Auditors | Request for next run | 8 | 
| Managing Confrontational Interviews and Resolution Strategies | Request for next run | 8 | 
Interpersonal Skills
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Managing Difficult Auditees | Request for next run | 16 | 
| Driving Outcomes through Effective Stakeholder Management | Request for next run | 8 | 
IA Quality Assurance
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Performing an Effective Quality Assessment | Request for next run | 16 | 
Problem Solving
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Critical Thinking in Internal Audit | Request for next run | 8 | 
| Techniques & Tools for Root Cause Analysis | Request for next run | 8 | 
ESG
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Internal Review of Sustainability Report: Internal Auditors and Partners in Sustainability Reporting | Request for next run | 8 | 
| Introduction to Business Sustainability and Carbon Reporting Standards | Request for next run | 8 | 
| Effective Controls over Sustainability Reports: Overview of Key Concepts and Navigating Internal Reviews | 21 January 2025 | 8 | 
| ESG Certificate: Internal Auditing for Suitable Organisations | 17 - 18 February 2025 10 - 11 February 2025 | 16 | 
Artificial Intelligience
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| AI and Machine Learning with Excel | 24 February 2025 4 August 2025 | 8 | 
| Artificial Intelligence, Digital Tools, and Ethics in AI for Internal Auditors: A Practical Workshop | Request for next run | 8 | 
| ChatGPT for Auditing Professionals | Request for next run | 4 | 
| Prcatical Application of ChatGPT in Risk Management and Internal Audit | Request for next run | 8 | 
| ChatGPT for Internal Auditors: Unlocking AI-Powered Text Analysis | Request for next run | 8 | 
Business Continuity Management
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Auditing Business Continuity Management for Financial Institutes | Request for next run | 1.2 | 
| BCM Made Easy: A Practical Guide to Business Continuity Management for Small and Large Businesses | 16 - 17 January 2025 | 16 | 
Digital Literacy
| Course Title | Course Runs (Click on the dates for course info) | CPE Hours | 
| Artificial Intelligence, Digital Tools, and Ethics in AI for Internal Auditors: A Practical Workshop | Request for next run | 16 | 
| Back to Internal Audit Assistant Manager Job Role | Return to Training Roadmap | 
 
                               
 
